Kim responded to the discovery request with her financial picture (mostly).
For the documents that she did produce, this is the financial picture that she is sharing.
Debt
| BANK | BAL | LIMIT | % CREDIT USED | MIN PMT | APR | FEES (CURRENT) | INT $ (CURRENT) |
| Firefly | $ 9,562.93 | $ 10,000.00 | 95.63 | $ 191.00 | 8.49 | $ 20.31 | $ 71.25 |
| Amex | $ 15,537.60 | $ 25,300.00 | 61.41 | $ 353.91 | 15.24 | $ – | $ 200.54 |
| Amex Biz | $ 8,829.25 | $ 10,000.00 | 88.29 | $ 285.00 | 29.24 | $ 95.00 | $ 198.85 |
| Captiol One | $ 9,473.88 | $ 9,700.00 | 97.67 | $ 247.00 | 17.9 | $ 40.00 | $ 131.07 |
| Pottery Barn | $ 7,219.50 | $ 17,000.00 | 42.47 | $ 506.00 | 26.9 | $ 131.94 | $ 143.86 |
| US Bank | $ 10,567.60 | $ 11,500.00 | 91.89 | $ 545.00 | 19.99 | $ – | $ 163.53 |
| TOTALS | $ 61,190.76 | $ 83,500.00 | 73.28 | $ 2,127.91 | $ 287.25 | $ 909.10 |
Income